Home / Products / Acoustic Box Fans

Acoustic Box Fans

Acoustic Box Fans
mywebman
25th June 2019

The ‘Salda’ range of acoustically insulated box fans for ventilation and air conditioning systems can be used for supply or extract. Casing consists of an aluminium frame and double skin galvanised steel panels with 30mm mineral wool insulation.

The T120 range are used for applications where the air is slightly greasy or for air temperature up to 120°C. Typical applications for these fans are exhaust kitchens, production shops and other areas where polluted air has to be handled. Motors on the T120 are outside of the air stream.

Supply Fans – KUB EKO Range

• EC (Energy saving) technology motors
• External rotor with high efficiency motors
• Not suitable for polluted air, aggressive and explosive gases

OLD FAN
REFERENCE
MIN
AIRFLOW/PRESSURE
MAX
AIRFLOW/PRESSURE
DIMENSIONS
(WxHxL mm)
KUB 50-355 EKO 230V 250m3/hr @ 580 Pa 3000m3/hr @ 50 Pa 500 x 500 x 500
KUB 67-400 EKO 230V 250m3/hr @ 680 Pa 5220m3/hr @ 50 Pa 670 x 670 x 670
KUB 67-500 EKO 400V 250m3/hr @ 680 Pa 8070m3/hr @ 50 Pa 670 x 670 x 670
KUB 80-560 EKO 400V 250m3/hr @ 680 Pa 10740m3/hr @ 50 Pa 800 x 800 x 800
KUB 80-630 EKO 400V 250m3/hr @ 950 Pa 15000m3/hr @ 50 Pa 800 x 800 x 800

Extract Fans- KUB T120 Range

• Motors are outside of the air stream
• Fans airflow direction is 90deg
• Impeller – Backward curved blades
• Motor – IEC standard motor, speed controllable, On/Off safety switch, built-in thermal-contacts

OLD FAN
REFERENCE
MIN
AIRFLOW/PRESSURE
MAX
AIRFLOW/PRESSURE
DIMENSIONS
(WxHxL mm)
KUB 355-4-L3 T120 400V 250m3/hr @ 420 Pa 2619m3/hr @ 50 Pa 500 x 500 x 500
KUB 400-4-L3 T120 400V 250m3/hr @ 520 Pa 3976m3/hr @ 50 Pa 670 x 670 x 670
KUB 450-4-L3 T120 400V 250m3/hr @ 680 Pa 5645m3/hr @ 50 Pa 670 x 670 x 670
KUB 500-4-L3 T120 400V 250m3/hr @ 850 Pa 7404m3/hr @ 50 Pa 670 x 670 x 670
KUB 560-4-L3 T120 400V 1800m3/hr @ 980 Pa 10942m3/hr @ 100 Pa 800 x 800 x 800
KUB 630-4-L3 T120 400V 100m3/hr @ 1280 Pa 15100m3/hr @ 100 Pa 865 x 865 x 865
Top